Swipe left/right to see plans
C$12.49
per month |
C$24.98
per month |
C$49.96
per month |
C$99.93
per month |
|
Order | Order | Order | Order | |
CPU Core(s) | 1 | 2 | 3 | 4 |
20 GB | 40 GB | 80 GB | 160 GB | |
1 TB | 2 TB | 3 TB | 4 TB | |
1024 MB | 2048 MB | 4096 MB | 8192 MB | |
IP Addresses | 1 | 1 | 1 | 1 |
C$13.72 | C$13.72 | C$13.72 | C$13.72 | |
Guarantees | ||||
1-hour Account Activation | ||||
Full Root Access | ||||
OS Options | ||||
Administration Options | ||||
Weekly Data Backups | ||||
Reselling Options | ||||
Control Panel Installation | ||||
C$0.00/mo. | C$0.00/mo. | C$0.00/mo. | C$0.00/mo. | |
from C$10.85/mo. | from C$10.85/mo. | from C$10.85/mo. | from C$10.85/mo. | |
Extra Dedicated IPs | ||||
1 IP Address | C$4.53/mo. | C$4.53/mo. | C$4.53/mo. | C$4.53/mo. |
Administration Services | ||||
C$86.77/hour | C$86.77/hour | C$86.77/hour | C$86.77/hour | |
Monthly Price |
C$12.49(per month) |
C$24.98(per month) |
C$49.96(per month) |
C$99.93(per month) |
Order | Order | Order | Order |